Baking Measurement Reference
Cup, tablespoon, and teaspoon weights for 118 baking ingredients — sourced, tested, and ready to cite. The single page to bookmark when a recipe says 1 cup and you want grams.
Sources: King Arthur Baking, USDA FoodData Central, and our own bench measurements. Default cup is the US 236.6 ml — see the cup-size note for Metric/Imperial.
All cup weights assume the lighter spoon-and-level technique. Scooping directly packs flour or sugar 25-30% denser.
Figures use 236.6 ml. Metric cup users add ~6%; Imperial cup users add ~20%. Toggle on any conversion page.
Expect 5-15% variance from brand, humidity, and grind size. We flag the wider ones on each ingredient's page.
Baking Basics
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Active Dry Yeast | 148g | Convert |
| Agar (powder) | 120g | Convert |
| Baking Powder | 184g | Convert |
| Baking Soda | 216g | Convert |
| Cacao Nibs | 132g | Convert |
| Chocolate Chips | 170g | Convert |
| Cocoa Powder | 82g | Convert |
| Cornstarch | 128g | Convert |
| Cream of Tartar | 162g | Convert |
| Dark Chocolate (chopped) | 168g | Convert |
| Dutch-Process Cocoa Powder | 118g | Convert |
| Eggs | 243g | Convert |
| Gelatin (powdered, unflavoured) | 160g | Convert |
| Instant Yeast | 154g | Convert |
| Table Salt | 292g | Convert |
| Vanilla Extract | 208g | Convert |
| White Chocolate (chopped) | 168g | Convert |
Flours & Grains
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| All-Purpose Flour | 125g | Convert |
| Almond Flour | 96g | Convert |
| Barley Flour | 110g | Convert |
| Bread Flour | 130g | Convert |
| Brown Rice Flour | 152g | Convert |
| Buckwheat Flour | 120g | Convert |
| Bulgur | 140g | Convert |
| Cake Flour | 114g | Convert |
| Coconut Flour | 120g | Convert |
| Cornmeal | 138g | Convert |
| Couscous | 157g | Convert |
| Farro | 192g | Convert |
| Gluten-Free Flour Blend (1:1) | 156g | Convert |
| Masa Harina | 120g | Convert |
| Oat Flour | 95g | Convert |
| Pearled Barley | 185g | Convert |
| Polenta | 170g | Convert |
| Quinoa | 170g | Convert |
| Rice Flour (white) | 158g | Convert |
| Rolled Oats | 80g | Convert |
| Rye Flour | 102g | Convert |
| Self-Rising Flour | 113g | Convert |
| Semolina | 167g | Convert |
| Spelt Flour | 120g | Convert |
| Tapioca Flour | 120g | Convert |
| White Rice (uncooked) | 195g | Convert |
| Whole Wheat Flour | 120g | Convert |
Sugars & Sweeteners
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Brown Sugar (packed) | 200g | Convert |
| Coconut Sugar | 180g | Convert |
| Corn Syrup | 312g | Convert |
| Granulated Sugar | 200g | Convert |
| Molasses | 340g | Convert |
| Muscovado Sugar | 200g | Convert |
| Powdered Sugar | 120g | Convert |
Dairy & Fats
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Almond Milk (unsweetened) | 245g | Convert |
| Butter | 227g | Convert |
| Buttermilk | 245g | Convert |
| Coconut Milk (canned, full fat) | 226g | Convert |
| Cream Cheese | 230g | Convert |
| Evaporated Milk | 252g | Convert |
| Ghee | 218g | Convert |
| Greek Yogurt | 250g | Convert |
| Half-and-Half | 242g | Convert |
| Heavy Cream | 238g | Convert |
| Mascarpone | 227g | Convert |
| Oat Milk | 245g | Convert |
| Ricotta Cheese | 227g | Convert |
| Sour Cream | 230g | Convert |
| Soy Milk | 245g | Convert |
| Sweetened Condensed Milk | 306g | Convert |
| Vegetable Shortening | 205g | Convert |
| Whole Milk | 244g | Convert |
Liquids
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Avocado Oil | 215g | Convert |
| Coconut Oil | 218g | Convert |
| Honey | 340g | Convert |
| Lemon Juice | 244g | Convert |
| Maple Syrup | 315g | Convert |
| Olive Oil | 216g | Convert |
| Vegetable Oil | 218g | Convert |
Spices
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Allspice (ground) | 110g | Convert |
| Black Pepper (ground) | 130g | Convert |
| Cardamom (ground) | 108g | Convert |
| Cinnamon (ground) | 125g | Convert |
| Cloves (ground) | 110g | Convert |
| Cumin (ground) | 120g | Convert |
| Dried Basil | 60g | Convert |
| Dried Oregano | 72g | Convert |
| Dried Thyme | 72g | Convert |
| Espresso Powder | 112g | Convert |
| Garlic Powder | 155g | Convert |
| Ginger (ground) | 104g | Convert |
| Nutmeg (ground) | 107g | Convert |
| Onion Powder | 130g | Convert |
| Paprika (sweet) | 110g | Convert |
| Turmeric (ground) | 130g | Convert |
Nuts & Seeds
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Almond Butter | 252g | Convert |
| Almonds (whole) | 148g | Convert |
| Cashews | 132g | Convert |
| Chia Seeds | 170g | Convert |
| Flax Seeds (ground) | 126g | Convert |
| Hazelnuts | 115g | Convert |
| Peanut Butter | 258g | Convert |
| Pecans (halves) | 98g | Convert |
| Pine Nuts | 140g | Convert |
| Pistachios (shelled) | 123g | Convert |
| Poppy Seeds | 145g | Convert |
| Pumpkin Seeds (pepitas) | 129g | Convert |
| Sesame Seeds | 144g | Convert |
| Shredded Coconut | 85g | Convert |
| Sunflower Seeds (hulled) | 144g | Convert |
| Tahini | 252g | Convert |
| Walnuts (halves) | 100g | Convert |
Fruits
View category →| Ingredient | 1 cup | Convert |
|---|---|---|
| Applesauce (unsweetened) | 255g | Convert |
| Dates (pitted, chopped) | 150g | Convert |
| Dried Apricots (chopped) | 130g | Convert |
| Dried Blueberries | 150g | Convert |
| Dried Cranberries | 130g | Convert |
| Mashed Banana | 227g | Convert |
| Prunes (pitted) | 165g | Convert |
| Pumpkin Puree | 245g | Convert |
| Raisins | 160g | Convert |
How to read these numbers
Common Questions
Why do different ingredients weigh different amounts per cup?
Density. A cup is a volume, but ingredients pack into that volume differently. Flour is light and airy (around 125g per cup); honey is dense and viscous (around 340g per cup). Volume measures how much space something occupies, not how much it weighs.
How accurate are these weights?
Within typical baking tolerances. Our baseline values come from King Arthur Baking and USDA FoodData Central, cross-checked against our own scale measurements. Real-world weights vary 5-15% depending on scoop technique, brand, humidity, and packing — we note the variance per ingredient where it matters.
What is the difference between a scooped cup and a spooned cup?
Scooping flour or sugar with the measuring cup compresses it — you can pack 25-30% more weight into the same cup than if you spoon the ingredient in lightly and level the top. Most published gram weights (including ours) assume the lighter spoon-and-level method.
Are these weights for US, Metric, or Imperial cups?
Default is the US cup (236.6 ml). Metric (250 ml) and Imperial (284 ml) cups give larger weights — toggle the cup-size selector on any conversion page to switch.
Can I cite this page?
Yes. The data is gathered from published sources and our own measurements, and the page is updated as we re-test ingredients. Link to cuporgram.com/baking-measurements.
Sources & methodology
Every gram weight on this page sits on at least one of three legs:
- King Arthur Baking — the industry-standard cup-to-gram baseline for wheat flours, sugars, and most common pantry items. We use their published weights as the anchor for dry baking staples.
- USDA FoodData Central — density data for fresh produce, dairy, nuts, seeds, and unprocessed grains. Used where a standardised baking source isn't available.
- In-house bench measurements — for ingredients with no clean published value (or where the published value looks off), we tare a digital scale, scoop using the spoon-and-level method, and weigh three times. Outliers are re-tested.
See the full methodology page for how we handle disagreement between sources.
Need a one-off conversion?
Use the live converter on any ingredient page — supports custom amounts and all three cup standards.